Very cozy flat located in the centre of Ostend, near the Marie-José Square on the first floor consisting of a spacious and bright living room, digital TV and WIFI, modern open kitchen fully equipped with dishwasher..., bathroom with shower, separate toilet, two bedrooms, one with double bed and one with two bunk beds.
Pets and smoking prohibited.
Facilities
- digital TV 1
- radio 1
- netflix 1
- WIFI 1
- gas stove 1
- combi oven/microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- nespresso 1
- iron 1
- iron board 1
- double bed 1 m 80 1
- duvet 140 - 200 1
- duvet 200 - 200 1
- shower 1
- washbasin 1
- toilet 1
- hairdryer 1
- vinyl floor covering 1
- pets not allowed 1
- smoking not allowed 1
- bunk bed 4 pers 1
- Fruit Press 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below- Week
- Twee weken
- Drie weken
- Vier weken
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
-
Week
- 03/01/2025 - 10/01/2025 (€620)
- 10/01/2025 - 17/01/2025 (€584)
- 17/01/2025 - 24/01/2025 (€584)
- 31/01/2025 - 07/02/2025 (€584)
- 07/02/2025 - 14/02/2025 (€584)
- 14/02/2025 - 21/02/2025 (€584)
- 21/02/2025 - 28/02/2025 (€727)
- 28/02/2025 - 07/03/2025 (€727)
- 07/03/2025 - 14/03/2025 (€620)
- 21/03/2025 - 28/03/2025 (€620)
- 28/03/2025 - 04/04/2025 (€620)
- 04/04/2025 - 11/04/2025 (€745)
- 11/04/2025 - 18/04/2025 (€765)
- 18/04/2025 - 25/04/2025 (€765)
- 16/05/2025 - 23/05/2025 (€585)
- 23/05/2025 - 30/05/2025 (€665)
- 30/05/2025 - 06/06/2025 (€665)
- 06/06/2025 - 13/06/2025 (€683)
- 13/06/2025 - 20/06/2025 (€665)
- 20/06/2025 - 27/06/2025 (€665)
- 05/09/2025 - 12/09/2025 (€665)
- 12/09/2025 - 19/09/2025 (€665)
- 19/09/2025 - 26/09/2025 (€645)
- 26/09/2025 - 03/10/2025 (€663)
- 03/10/2025 - 10/10/2025 (€602)
- 10/10/2025 - 17/10/2025 (€602)
- 17/10/2025 - 24/10/2025 (€602)
- 24/10/2025 - 31/10/2025 (€814)
- 31/10/2025 - 07/11/2025 (€761)
- 07/11/2025 - 14/11/2025 (€673)
- 14/11/2025 - 21/11/2025 (€584)
- 21/11/2025 - 28/11/2025 (€584)
- 28/11/2025 - 05/12/2025 (€584)
- 05/12/2025 - 12/12/2025 (€584)
- 12/12/2025 - 19/12/2025 (€584)
- 19/12/2025 - 26/12/2025 (€824)
- 26/12/2025 - 02/01/2026 (€864)
-
Twee weken
- 03/01/2025 - 17/01/2025 (€1,038)
- 10/01/2025 - 24/01/2025 (€1,008)
- 31/01/2025 - 14/02/2025 (€1,008)
- 07/02/2025 - 21/02/2025 (€1,008)
- 14/02/2025 - 28/02/2025 (€1,129)
- 21/02/2025 - 07/03/2025 (€1,250)
- 28/02/2025 - 14/03/2025 (€1,159)
- 21/03/2025 - 04/04/2025 (€1,068)
- 28/03/2025 - 11/04/2025 (€1,176)
- 04/04/2025 - 18/04/2025 (€1,299)
- 11/04/2025 - 25/04/2025 (€1,315)
- 16/05/2025 - 30/05/2025 (€1,064)
- 23/05/2025 - 06/06/2025 (€1,132)
- 30/05/2025 - 13/06/2025 (€1,148)
- 06/06/2025 - 20/06/2025 (€1,148)
- 13/06/2025 - 27/06/2025 (€1,132)
- 05/09/2025 - 19/09/2025 (€1,132)
- 12/09/2025 - 26/09/2025 (€1,115)
- 19/09/2025 - 03/10/2025 (€1,115)
- 26/09/2025 - 10/10/2025 (€1,086)
- 03/10/2025 - 17/10/2025 (€1,038)
- 10/10/2025 - 24/10/2025 (€1,038)
- 17/10/2025 - 31/10/2025 (€1,219)
- 24/10/2025 - 07/11/2025 (€1,353)
- 31/10/2025 - 14/11/2025 (€1,233)
- 07/11/2025 - 21/11/2025 (€1,083)
- 14/11/2025 - 28/11/2025 (€1,008)
- 21/11/2025 - 05/12/2025 (€1,008)
- 28/11/2025 - 12/12/2025 (€1,008)
- 05/12/2025 - 19/12/2025 (€1,008)
- 12/12/2025 - 26/12/2025 (€1,212)
- 19/12/2025 - 02/01/2026 (€1,450)
- 26/12/2025 - 09/01/2026 (€1,389)
-
Drie weken
- 03/01/2025 - 24/01/2025 (€1,515)
- 31/01/2025 - 21/02/2025 (€1,484)
- 07/02/2025 - 28/02/2025 (€1,605)
- 14/02/2025 - 07/03/2025 (€1,726)
- 21/02/2025 - 14/03/2025 (€1,756)
- 21/03/2025 - 11/04/2025 (€1,681)
- 28/03/2025 - 18/04/2025 (€1,804)
- 04/04/2025 - 25/04/2025 (€1,929)
- 16/05/2025 - 06/06/2025 (€1,602)
- 23/05/2025 - 13/06/2025 (€1,685)
- 30/05/2025 - 20/06/2025 (€1,685)
- 06/06/2025 - 27/06/2025 (€1,685)
- 05/09/2025 - 26/09/2025 (€1,653)
- 12/09/2025 - 03/10/2025 (€1,653)
- 19/09/2025 - 10/10/2025 (€1,606)
- 26/09/2025 - 17/10/2025 (€1,577)
- 03/10/2025 - 24/10/2025 (€1,529)
- 10/10/2025 - 31/10/2025 (€1,710)
- 17/10/2025 - 07/11/2025 (€1,844)
- 24/10/2025 - 14/11/2025 (€1,904)
- 31/10/2025 - 21/11/2025 (€1,710)
- 07/11/2025 - 28/11/2025 (€1,559)
- 14/11/2025 - 05/12/2025 (€1,484)
- 21/11/2025 - 12/12/2025 (€1,484)
- 28/11/2025 - 19/12/2025 (€1,484)
- 05/12/2025 - 26/12/2025 (€1,688)
- 12/12/2025 - 02/01/2026 (€2,601)
- 19/12/2025 - 09/01/2026 (€2,394)
- 26/12/2025 - 16/01/2026 (€1,752)
-
Vier weken
- 31/01/2025 - 28/02/2025 (€2,003)
- 07/02/2025 - 07/03/2025 (€2,117)
- 14/02/2025 - 14/03/2025 (€2,145)
- 21/03/2025 - 18/04/2025 (€2,220)
- 28/03/2025 - 25/04/2025 (€2,336)
- 16/05/2025 - 13/06/2025 (€2,063)
- 23/05/2025 - 20/06/2025 (€2,128)
- 30/05/2025 - 27/06/2025 (€2,128)
- 05/09/2025 - 03/10/2025 (€2,098)
- 12/09/2025 - 10/10/2025 (€2,057)
- 19/09/2025 - 17/10/2025 (€2,016)
- 26/09/2025 - 24/10/2025 (€2,058)
- 03/10/2025 - 31/10/2025 (€2,116)
- 10/10/2025 - 07/11/2025 (€2,242)
- 17/10/2025 - 14/11/2025 (€2,300)
- 24/10/2025 - 21/11/2025 (€2,286)
- 31/10/2025 - 28/11/2025 (€2,101)
- 07/11/2025 - 05/12/2025 (€1,961)
- 14/11/2025 - 12/12/2025 (€1,889)
- 21/11/2025 - 19/12/2025 (€1,889)
- 28/11/2025 - 26/12/2025 (€2,082)
- 05/12/2025 - 02/01/2026 (€2,305)
- 12/12/2025 - 09/01/2026 (€2,333)
- 19/12/2025 - 16/01/2026 (€2,333)
- 26/12/2025 - 23/01/2026 (€2,141)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken