Marvelous, completely renovated apartment on the promenade in front of the horsetrack, 6th floor.
Living room with wonderful seaview and terrace. Digital TV/WIFI, open kitchen with dishwasher,
storage room with washing machine and dryer. 3 bedrooms in the back with sunny terrace and 2
bathrooms (1 shower, 1 bathtub and shower). Garrage in the res. included. Pets and smoking forbidden
http://www.lecomte.be/en/seizoens_detail?nr=75
Facilities
- digital TV 1
- WIFI 1
- ceramic stove 1
- oven 1
- microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- washing machine 1
- double bed 1 m 60 1
- double bed 1 m 80 1
- single bed 90 cm 1
- bunk beds 3 pers 1
- duvet 140 - 200 1
- duvet 220 - 240 1
- duvet 180 - 200 1
- bathtub-shower 1
- shower 2
- washbasin 1
- double washbasin 1
- toilet 2
- wooden floor 2
- terrace 3
- in the residence 1
- bicycle storage room 1
- pets not allowed 1
- smoking not allowed 1
- private garage in the residence 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 10/01/2025 - 17/01/2025 (€1,053)
- 17/01/2025 - 24/01/2025 (€1,053)
- 24/01/2025 - 31/01/2025 (€1,053)
- 31/01/2025 - 07/02/2025 (€1,053)
- 07/02/2025 - 14/02/2025 (€1,053)
- 14/02/2025 - 21/02/2025 (€1,053)
- 07/03/2025 - 14/03/2025 (€1,136)
- 14/03/2025 - 21/03/2025 (€1,136)
- 21/03/2025 - 28/03/2025 (€1,136)
- 28/03/2025 - 04/04/2025 (€1,136)
- 25/04/2025 - 02/05/2025 (€1,404)
- 02/05/2025 - 09/05/2025 (€1,369)
- 09/05/2025 - 16/05/2025 (€1,062)
- 16/05/2025 - 23/05/2025 (€1,062)
- 23/05/2025 - 30/05/2025 (€1,238)
- 30/05/2025 - 06/06/2025 (€1,238)
- 06/06/2025 - 13/06/2025 (€1,281)
- 27/06/2025 - 04/07/2025 (€1,348)
- 05/09/2025 - 12/09/2025 (€1,238)
- 12/09/2025 - 19/09/2025 (€1,238)
- 19/09/2025 - 26/09/2025 (€1,194)
- 26/09/2025 - 03/10/2025 (€1,215)
- 03/10/2025 - 10/10/2025 (€1,095)
- 10/10/2025 - 17/10/2025 (€1,095)
- 17/10/2025 - 24/10/2025 (€1,095)
- 24/10/2025 - 31/10/2025 (€1,585)
- 31/10/2025 - 07/11/2025 (€1,462)
- 07/11/2025 - 14/11/2025 (€1,258)
- 14/11/2025 - 21/11/2025 (€1,053)
- 21/11/2025 - 28/11/2025 (€1,053)
- 28/11/2025 - 05/12/2025 (€1,053)
- 05/12/2025 - 12/12/2025 (€1,053)
- 12/12/2025 - 19/12/2025 (€1,053)
- 19/12/2025 - 26/12/2025 (€1,636)
- 26/12/2025 - 02/01/2026 (€1,636)
-
Twee weken
- 03/01/2025 - 17/01/2025 (€1,915)
- 10/01/2025 - 24/01/2025 (€1,802)
- 17/01/2025 - 31/01/2025 (€1,802)
- 24/01/2025 - 07/02/2025 (€1,802)
- 31/01/2025 - 14/02/2025 (€1,802)
- 07/02/2025 - 21/02/2025 (€1,802)
- 07/03/2025 - 21/03/2025 (€1,941)
- 14/03/2025 - 28/03/2025 (€1,941)
- 21/03/2025 - 04/04/2025 (€1,941)
- 25/04/2025 - 09/05/2025 (€2,357)
- 02/05/2025 - 16/05/2025 (€2,063)
- 09/05/2025 - 23/05/2025 (€1,802)
- 16/05/2025 - 30/05/2025 (€1,951)
- 23/05/2025 - 06/06/2025 (€2,100)
- 30/05/2025 - 13/06/2025 (€2,137)
- 05/09/2025 - 19/09/2025 (€2,100)
- 12/09/2025 - 26/09/2025 (€2,064)
- 19/09/2025 - 03/10/2025 (€2,047)
- 26/09/2025 - 10/10/2025 (€1,970)
- 03/10/2025 - 17/10/2025 (€1,872)
- 10/10/2025 - 24/10/2025 (€1,872)
- 17/10/2025 - 31/10/2025 (€2,288)
- 24/10/2025 - 07/11/2025 (€2,601)
- 31/10/2025 - 14/11/2025 (€2,323)
- 07/11/2025 - 21/11/2025 (€1,975)
- 14/11/2025 - 28/11/2025 (€1,802)
- 21/11/2025 - 05/12/2025 (€1,802)
- 28/11/2025 - 12/12/2025 (€1,802)
- 05/12/2025 - 19/12/2025 (€1,802)
- 12/12/2025 - 26/12/2025 (€2,297)
- 19/12/2025 - 02/01/2026 (€2,766)
- 26/12/2025 - 09/01/2026 (€2,583)
-
Drie weken
- 03/01/2025 - 24/01/2025 (€2,742)
- 10/01/2025 - 31/01/2025 (€2,672)
- 17/01/2025 - 07/02/2025 (€2,672)
- 24/01/2025 - 14/02/2025 (€2,672)
- 31/01/2025 - 21/02/2025 (€2,672)
- 07/03/2025 - 28/03/2025 (€2,882)
- 14/03/2025 - 04/04/2025 (€2,882)
- 25/04/2025 - 16/05/2025 (€3,228)
- 02/05/2025 - 23/05/2025 (€2,932)
- 09/05/2025 - 30/05/2025 (€2,821)
- 16/05/2025 - 06/06/2025 (€2,970)
- 23/05/2025 - 13/06/2025 (€3,157)
- 05/09/2025 - 26/09/2025 (€3,083)
- 12/09/2025 - 03/10/2025 (€3,067)
- 19/09/2025 - 10/10/2025 (€2,952)
- 26/09/2025 - 17/10/2025 (€2,876)
- 03/10/2025 - 24/10/2025 (€2,777)
- 10/10/2025 - 31/10/2025 (€3,194)
- 17/10/2025 - 07/11/2025 (€3,507)
- 24/10/2025 - 14/11/2025 (€3,645)
- 31/10/2025 - 21/11/2025 (€3,193)
- 07/11/2025 - 28/11/2025 (€2,846)
- 14/11/2025 - 05/12/2025 (€2,672)
- 21/11/2025 - 12/12/2025 (€2,672)
- 28/11/2025 - 19/12/2025 (€2,672)
- 05/12/2025 - 26/12/2025 (€3,168)
- 12/12/2025 - 02/01/2026 (€3,365)
- 19/12/2025 - 09/01/2026 (€3,435)
- 26/12/2025 - 16/01/2026 (€3,237)
-
Vier weken
- 03/01/2025 - 31/01/2025 (€3,310)
- 10/01/2025 - 07/02/2025 (€3,380)
- 17/01/2025 - 14/02/2025 (€3,380)
- 24/01/2025 - 21/02/2025 (€3,380)
- 07/03/2025 - 04/04/2025 (€3,642)
- 25/04/2025 - 23/05/2025 (€3,894)
- 02/05/2025 - 30/05/2025 (€3,753)
- 09/05/2025 - 06/06/2025 (€3,649)
- 16/05/2025 - 13/06/2025 (€3,823)
- 05/09/2025 - 03/10/2025 (€3,881)
- 12/09/2025 - 10/10/2025 (€3,776)
- 19/09/2025 - 17/10/2025 (€3,671)
- 26/09/2025 - 24/10/2025 (€3,720)
- 03/10/2025 - 31/10/2025 (€3,904)
- 10/10/2025 - 07/11/2025 (€4,197)
- 17/10/2025 - 14/11/2025 (€4,328)
- 24/10/2025 - 21/11/2025 (€4,294)
- 31/10/2025 - 28/11/2025 (€3,869)
- 07/11/2025 - 05/12/2025 (€3,543)
- 14/11/2025 - 12/12/2025 (€3,380)
- 21/11/2025 - 19/12/2025 (€3,380)
- 28/11/2025 - 26/12/2025 (€3,846)
- 05/12/2025 - 02/01/2026 (€4,312)
- 12/12/2025 - 09/01/2026 (€4,378)
- 19/12/2025 - 16/01/2026 (€4,378)
- 26/12/2025 - 23/01/2026 (€3,911)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken