Modern and comfortable apartment located in the Royal Palace on the 3rd floor consisting of: a living room with a unique sea view, analog TV and WIFI, a fully equipped kitchen with dishwasher, separate toilet, bathroom with sink and toilet and walk-in shower, 3 bedrooms of which one with double bed, one with 2 single beds and one with two bunk beds.
Garage in the residence.
Pets and smoking prohibited.
Facilities
- digital TV 1
- DVD 1
- radio 1
- netflix 1
- WIFI 1
- ceramic stove 1
- combi oven/microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- nespresso 1
- dryer 1
- combi washing machine and dryer 1
- double bed 1 m 60 1
- single bed 90 cm 1
- bunk beds 2 pers 1
- duvet 140 - 200 2
- duvet 180 - 200 1
- shower 1
- toilet 2
- hairdryer 1
- floor tiles 2
- terrace 4
- in the residence 1
- bicycle storage room 1
- pets not allowed 1
- smoking not allowed 1
- private garage in the residence 1
- high chair 1
- Wardrobe 3
- Kettle 1
- Toaster 1
- digital radio 2
- balcony 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 07/02/2025 - 14/02/2025 (€1,202)
- 14/02/2025 - 21/02/2025 (€1,202)
- 21/02/2025 - 28/02/2025 (€1,609)
- 28/02/2025 - 07/03/2025 (€1,609)
- 07/03/2025 - 14/03/2025 (€1,304)
- 14/03/2025 - 21/03/2025 (€1,304)
- 21/03/2025 - 28/03/2025 (€1,304)
- 28/03/2025 - 04/04/2025 (€1,304)
- 11/04/2025 - 18/04/2025 (€2,038)
- 18/04/2025 - 25/04/2025 (€2,038)
- 25/04/2025 - 02/05/2025 (€2,028)
- 02/05/2025 - 09/05/2025 (€2,003)
- 09/05/2025 - 16/05/2025 (€1,522)
- 16/05/2025 - 23/05/2025 (€1,522)
- 23/05/2025 - 30/05/2025 (€1,797)
- 30/05/2025 - 06/06/2025 (€1,797)
- 25/07/2025 - 01/08/2025 (€1,740)
- 01/08/2025 - 08/08/2025 (€1,740)
- 08/08/2025 - 15/08/2025 (€1,740)
- 22/08/2025 - 29/08/2025 (€1,740)
- 29/08/2025 - 05/09/2025 (€1,787)
- 05/09/2025 - 12/09/2025 (€1,797)
- 12/09/2025 - 19/09/2025 (€1,797)
- 19/09/2025 - 26/09/2025 (€1,728)
- 26/09/2025 - 03/10/2025 (€1,743)
- 03/10/2025 - 10/10/2025 (€1,254)
- 10/10/2025 - 17/10/2025 (€1,254)
- 17/10/2025 - 24/10/2025 (€1,254)
- 24/10/2025 - 31/10/2025 (€1,863)
- 31/10/2025 - 07/11/2025 (€1,711)
- 14/11/2025 - 21/11/2025 (€1,202)
- 21/11/2025 - 28/11/2025 (€1,202)
- 28/11/2025 - 05/12/2025 (€1,202)
- 05/12/2025 - 12/12/2025 (€1,202)
- 12/12/2025 - 19/12/2025 (€1,202)
- 19/12/2025 - 26/12/2025 (€2,243)
- 26/12/2025 - 02/01/2026 (€2,381)
-
Twee weken
- 31/01/2025 - 14/02/2025 (€2,040)
- 07/02/2025 - 21/02/2025 (€2,040)
- 14/02/2025 - 28/02/2025 (€2,386)
- 21/02/2025 - 07/03/2025 (€2,731)
- 28/02/2025 - 14/03/2025 (€2,472)
- 07/03/2025 - 21/03/2025 (€2,213)
- 14/03/2025 - 28/03/2025 (€2,213)
- 21/03/2025 - 04/04/2025 (€2,213)
- 11/04/2025 - 25/04/2025 (€3,461)
- 18/04/2025 - 02/05/2025 (€3,451)
- 25/04/2025 - 09/05/2025 (€3,416)
- 02/05/2025 - 16/05/2025 (€2,982)
- 09/05/2025 - 23/05/2025 (€2,573)
- 16/05/2025 - 30/05/2025 (€2,807)
- 23/05/2025 - 06/06/2025 (€3,040)
- 25/07/2025 - 08/08/2025 (€2,933)
- 01/08/2025 - 15/08/2025 (€2,933)
- 22/08/2025 - 05/09/2025 (€2,977)
- 29/08/2025 - 12/09/2025 (€3,030)
- 05/09/2025 - 19/09/2025 (€3,040)
- 12/09/2025 - 26/09/2025 (€2,982)
- 19/09/2025 - 03/10/2025 (€2,939)
- 26/09/2025 - 10/10/2025 (€2,540)
- 03/10/2025 - 17/10/2025 (€2,128)
- 10/10/2025 - 24/10/2025 (€2,128)
- 17/10/2025 - 31/10/2025 (€2,645)
- 24/10/2025 - 07/11/2025 (€3,034)
- 14/11/2025 - 28/11/2025 (€2,040)
- 21/11/2025 - 05/12/2025 (€2,040)
- 28/11/2025 - 12/12/2025 (€2,040)
- 05/12/2025 - 19/12/2025 (€2,040)
- 12/12/2025 - 26/12/2025 (€2,924)
- 19/12/2025 - 02/01/2026 (€3,926)
- 26/12/2025 - 09/01/2026 (€3,714)
-
Drie weken
- 24/01/2025 - 14/02/2025 (€3,029)
- 31/01/2025 - 21/02/2025 (€3,029)
- 07/02/2025 - 28/02/2025 (€3,375)
- 14/02/2025 - 07/03/2025 (€3,720)
- 21/02/2025 - 14/03/2025 (€3,807)
- 28/02/2025 - 21/03/2025 (€3,549)
- 07/03/2025 - 28/03/2025 (€3,289)
- 14/03/2025 - 04/04/2025 (€3,289)
- 11/04/2025 - 02/05/2025 (€5,150)
- 18/04/2025 - 09/05/2025 (€5,115)
- 25/04/2025 - 16/05/2025 (€4,672)
- 02/05/2025 - 23/05/2025 (€4,238)
- 09/05/2025 - 30/05/2025 (€4,063)
- 16/05/2025 - 06/06/2025 (€4,296)
- 25/07/2025 - 15/08/2025 (€4,370)
- 22/08/2025 - 12/09/2025 (€4,466)
- 29/08/2025 - 19/09/2025 (€4,519)
- 05/09/2025 - 26/09/2025 (€4,472)
- 12/09/2025 - 03/10/2025 (€4,429)
- 19/09/2025 - 10/10/2025 (€3,972)
- 26/09/2025 - 17/10/2025 (€3,574)
- 03/10/2025 - 24/10/2025 (€3,161)
- 10/10/2025 - 31/10/2025 (€3,679)
- 17/10/2025 - 07/11/2025 (€4,067)
- 14/11/2025 - 05/12/2025 (€3,029)
- 21/11/2025 - 12/12/2025 (€3,029)
- 28/11/2025 - 19/12/2025 (€3,029)
- 05/12/2025 - 26/12/2025 (€3,914)
- 12/12/2025 - 02/01/2026 (€7,433)
- 19/12/2025 - 09/01/2026 (€6,519)
- 26/12/2025 - 16/01/2026 (€4,118)
-
Vier weken
- 17/01/2025 - 14/02/2025 (€3,816)
- 24/01/2025 - 21/02/2025 (€3,816)
- 31/01/2025 - 28/02/2025 (€4,141)
- 07/02/2025 - 07/03/2025 (€4,467)
- 14/02/2025 - 14/03/2025 (€4,547)
- 21/02/2025 - 21/03/2025 (€4,629)
- 28/02/2025 - 28/03/2025 (€4,386)
- 07/03/2025 - 04/04/2025 (€4,142)
- 11/04/2025 - 09/05/2025 (€6,444)
- 18/04/2025 - 16/05/2025 (€6,025)
- 25/04/2025 - 23/05/2025 (€5,606)
- 02/05/2025 - 30/05/2025 (€5,415)
- 09/05/2025 - 06/06/2025 (€5,251)
- 22/08/2025 - 19/09/2025 (€5,628)
- 29/08/2025 - 26/09/2025 (€5,625)
- 05/09/2025 - 03/10/2025 (€5,596)
- 12/09/2025 - 10/10/2025 (€5,168)
- 19/09/2025 - 17/10/2025 (€4,741)
- 26/09/2025 - 24/10/2025 (€4,776)
- 03/10/2025 - 31/10/2025 (€4,468)
- 10/10/2025 - 07/11/2025 (€4,834)
- 14/11/2025 - 12/12/2025 (€3,816)
- 21/11/2025 - 19/12/2025 (€3,816)
- 28/11/2025 - 26/12/2025 (€4,648)
- 05/12/2025 - 02/01/2026 (€5,591)
- 12/12/2025 - 09/01/2026 (€5,672)
- 19/12/2025 - 16/01/2026 (€5,672)
- 26/12/2025 - 23/01/2026 (€4,840)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken