Very nice apartment on the sea front between the Casino and the swimming pool, on the 7th floor : living room with an outstanding view on the sea, digital TV, WIFI, balcony on the front, separate kitchen with dishwasher, bathroom with bathtub, bathroom with shower, separated toilet, 3 bedrooms in the back (2 with sunny terraces) installed with 2 single beds, one double bed and bunk beds).
Garage n°74 in the building included.
Pets and smoking are strictly forbidden.
Facilities
- digital TV 1
- radio 1
- WIFI 1
- induction hob 1
- oven 1
- microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- iron 1
- iron board 1
- double bed 1 m 60 1
- single bed 90 cm 1
- bunk beds 2 pers 1
- duvet 180 - 200 1
- duvet 220 - 240 1
- bathtub-shower 1
- shower 1
- washbasin 1
- double washbasin 1
- toilet 1
- wooden floor 3
- floor tiles 5
- terrace 1
- in the residence 1
- wheelchair accessible 1
- pets not allowed 1
- smoking not allowed 1
- private garage in the residence 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below- Week
- Twee weken
- Drie weken
- Vier weken
- Vakantieperiode 1 week
-
Week
- 10/01/2025 - 17/01/2025 (€746)
- 17/01/2025 - 24/01/2025 (€746)
- 24/01/2025 - 31/01/2025 (€746)
- 31/01/2025 - 07/02/2025 (€746)
- 07/02/2025 - 14/02/2025 (€746)
- 14/02/2025 - 21/02/2025 (€746)
- 21/02/2025 - 28/02/2025 (€929)
- 28/02/2025 - 07/03/2025 (€929)
- 07/03/2025 - 14/03/2025 (€792)
- 14/03/2025 - 21/03/2025 (€792)
- 21/03/2025 - 28/03/2025 (€792)
- 28/03/2025 - 04/04/2025 (€792)
- 04/04/2025 - 11/04/2025 (€1,132)
- 11/04/2025 - 18/04/2025 (€1,164)
- 18/04/2025 - 25/04/2025 (€1,164)
- 09/05/2025 - 16/05/2025 (€867)
- 16/05/2025 - 23/05/2025 (€867)
- 06/06/2025 - 13/06/2025 (€1,029)
- 27/06/2025 - 04/07/2025 (€1,162)
- 19/09/2025 - 26/09/2025 (€965)
- 26/09/2025 - 03/10/2025 (€995)
- 03/10/2025 - 10/10/2025 (€770)
- 10/10/2025 - 17/10/2025 (€770)
- 17/10/2025 - 24/10/2025 (€770)
- 24/10/2025 - 31/10/2025 (€1,042)
- 31/10/2025 - 07/11/2025 (€974)
- 07/11/2025 - 14/11/2025 (€861)
- 14/11/2025 - 21/11/2025 (€746)
- 21/11/2025 - 28/11/2025 (€746)
- 28/11/2025 - 05/12/2025 (€746)
- 05/12/2025 - 12/12/2025 (€746)
- 12/12/2025 - 19/12/2025 (€746)
- 19/12/2025 - 26/12/2025 (€1,260)
- 26/12/2025 - 02/01/2026 (€1,325)
-
Twee weken
- 10/01/2025 - 24/01/2025 (€1,297)
- 17/01/2025 - 31/01/2025 (€1,297)
- 24/01/2025 - 07/02/2025 (€1,297)
- 31/01/2025 - 14/02/2025 (€1,297)
- 07/02/2025 - 21/02/2025 (€1,297)
- 14/02/2025 - 28/02/2025 (€1,451)
- 21/02/2025 - 07/03/2025 (€1,607)
- 28/02/2025 - 14/03/2025 (€1,490)
- 07/03/2025 - 21/03/2025 (€1,374)
- 14/03/2025 - 28/03/2025 (€1,374)
- 21/03/2025 - 04/04/2025 (€1,374)
- 28/03/2025 - 11/04/2025 (€1,663)
- 04/04/2025 - 18/04/2025 (€1,979)
- 11/04/2025 - 25/04/2025 (€2,006)
- 09/05/2025 - 23/05/2025 (€1,481)
- 19/09/2025 - 03/10/2025 (€1,678)
- 26/09/2025 - 10/10/2025 (€1,522)
- 03/10/2025 - 17/10/2025 (€1,336)
- 10/10/2025 - 24/10/2025 (€1,336)
- 17/10/2025 - 31/10/2025 (€1,568)
- 24/10/2025 - 07/11/2025 (€1,741)
- 31/10/2025 - 14/11/2025 (€1,588)
- 07/11/2025 - 21/11/2025 (€1,394)
- 14/11/2025 - 28/11/2025 (€1,297)
- 21/11/2025 - 05/12/2025 (€1,297)
- 28/11/2025 - 12/12/2025 (€1,297)
- 05/12/2025 - 19/12/2025 (€1,297)
- 12/12/2025 - 26/12/2025 (€1,733)
- 19/12/2025 - 02/01/2026 (€2,225)
- 26/12/2025 - 09/01/2026 (€2,125)
-
Drie weken
- 10/01/2025 - 31/01/2025 (€1,914)
- 17/01/2025 - 07/02/2025 (€1,914)
- 24/01/2025 - 14/02/2025 (€1,914)
- 31/01/2025 - 21/02/2025 (€1,914)
- 07/02/2025 - 28/02/2025 (€2,070)
- 14/02/2025 - 07/03/2025 (€2,224)
- 21/02/2025 - 14/03/2025 (€2,263)
- 28/02/2025 - 21/03/2025 (€2,147)
- 07/03/2025 - 28/03/2025 (€2,031)
- 14/03/2025 - 04/04/2025 (€2,031)
- 21/03/2025 - 11/04/2025 (€2,319)
- 28/03/2025 - 18/04/2025 (€2,636)
- 04/04/2025 - 25/04/2025 (€2,952)
- 19/09/2025 - 10/10/2025 (€2,315)
- 26/09/2025 - 17/10/2025 (€2,159)
- 03/10/2025 - 24/10/2025 (€1,974)
- 10/10/2025 - 31/10/2025 (€2,205)
- 17/10/2025 - 07/11/2025 (€2,379)
- 24/10/2025 - 14/11/2025 (€2,456)
- 31/10/2025 - 21/11/2025 (€2,205)
- 07/11/2025 - 28/11/2025 (€2,012)
- 14/11/2025 - 05/12/2025 (€1,914)
- 21/11/2025 - 12/12/2025 (€1,914)
- 28/11/2025 - 19/12/2025 (€1,914)
- 05/12/2025 - 26/12/2025 (€2,352)
- 12/12/2025 - 02/01/2026 (€4,048)
- 19/12/2025 - 09/01/2026 (€3,595)
- 26/12/2025 - 16/01/2026 (€2,445)
-
Vier weken
- 10/01/2025 - 07/02/2025 (€2,441)
- 17/01/2025 - 14/02/2025 (€2,441)
- 24/01/2025 - 21/02/2025 (€2,441)
- 31/01/2025 - 28/02/2025 (€2,587)
- 07/02/2025 - 07/03/2025 (€2,733)
- 14/02/2025 - 14/03/2025 (€2,769)
- 21/02/2025 - 21/03/2025 (€2,806)
- 28/02/2025 - 28/03/2025 (€2,697)
- 07/03/2025 - 04/04/2025 (€2,587)
- 14/03/2025 - 11/04/2025 (€2,859)
- 21/03/2025 - 18/04/2025 (€3,156)
- 28/03/2025 - 25/04/2025 (€3,454)
- 19/09/2025 - 17/10/2025 (€2,831)
- 26/09/2025 - 24/10/2025 (€2,901)
- 03/10/2025 - 31/10/2025 (€2,733)
- 10/10/2025 - 07/11/2025 (€2,898)
- 17/10/2025 - 14/11/2025 (€2,970)
- 24/10/2025 - 21/11/2025 (€2,951)
- 31/10/2025 - 28/11/2025 (€2,716)
- 07/11/2025 - 05/12/2025 (€2,534)
- 14/11/2025 - 12/12/2025 (€2,441)
- 21/11/2025 - 19/12/2025 (€2,441)
- 28/11/2025 - 26/12/2025 (€2,853)
- 05/12/2025 - 02/01/2026 (€3,315)
- 12/12/2025 - 09/01/2026 (€3,352)
- 19/12/2025 - 16/01/2026 (€3,352)
- 26/12/2025 - 23/01/2026 (€2,941)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken