Very nice and cosy apartment in Residence Ocean, situated on the seafront near the Casino, 2nd floor : large livingroom with a stunning seaview and balcony on the front, digital TV and WIFI, separate kitchen with dishwasher ..., one bathroom has a bathtub, double basin and toilet, the 2nd bathroom has a shower and basin, there is a separate toilet as well. The apartment has 3 bedrooms of which 2 are in the back with a sunny terrace (2 double beds and bunk beds).
Private garage in the building included.
Pets nor smoking allowed.
Facilities
- digital TV 1
- WIFI 2
- ceramic stove 1
- oven 1
- microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- senseo coffee machine 1
- nespresso 1
- washing machine 1
- iron 2
- iron board 2
- bunk beds 3 pers 1
- duvet 140 - 200 1
- duvet 220 - 240 2
- bathtub 1
- shower 1
- washbasin 1
- double washbasin 1
- toilet 2
- wooden floor 3
- floor tiles 2
- terrace 3
- in the residence 1
- bicycle storage room 1
- wheelchair accessible 1
- pets not allowed 1
- smoking not allowed 1
- private garage in the residence 1
- double bed 1 m 40 2
- Radio with CD player 1
- Kettle 1
- Toaster 1
- Washer 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 17/01/2025 - 24/01/2025 (€844)
- 24/01/2025 - 31/01/2025 (€844)
- 31/01/2025 - 07/02/2025 (€844)
- 07/02/2025 - 14/02/2025 (€844)
- 14/02/2025 - 21/02/2025 (€844)
- 21/02/2025 - 28/02/2025 (€1,074)
- 28/02/2025 - 07/03/2025 (€1,074)
- 07/03/2025 - 14/03/2025 (€902)
- 14/03/2025 - 21/03/2025 (€902)
- 21/03/2025 - 28/03/2025 (€902)
- 28/03/2025 - 04/04/2025 (€902)
- 04/04/2025 - 11/04/2025 (€1,197)
- 18/04/2025 - 25/04/2025 (€1,233)
- 30/05/2025 - 06/06/2025 (€1,077)
- 15/08/2025 - 22/08/2025 (€1,349)
- 29/08/2025 - 05/09/2025 (€1,059)
- 05/09/2025 - 12/09/2025 (€1,077)
- 12/09/2025 - 19/09/2025 (€1,077)
- 19/09/2025 - 26/09/2025 (€1,042)
- 26/09/2025 - 03/10/2025 (€1,063)
- 03/10/2025 - 10/10/2025 (€873)
- 10/10/2025 - 17/10/2025 (€873)
- 17/10/2025 - 24/10/2025 (€873)
- 24/10/2025 - 31/10/2025 (€1,217)
- 31/10/2025 - 07/11/2025 (€1,131)
- 07/11/2025 - 14/11/2025 (€987)
- 14/11/2025 - 21/11/2025 (€844)
- 21/11/2025 - 28/11/2025 (€844)
- 28/11/2025 - 05/12/2025 (€844)
- 05/12/2025 - 12/12/2025 (€844)
- 12/12/2025 - 19/12/2025 (€844)
- 19/12/2025 - 26/12/2025 (€1,339)
- 26/12/2025 - 02/01/2026 (€1,410)
-
Twee weken
- 17/01/2025 - 31/01/2025 (€1,457)
- 24/01/2025 - 07/02/2025 (€1,457)
- 31/01/2025 - 14/02/2025 (€1,457)
- 07/02/2025 - 21/02/2025 (€1,457)
- 14/02/2025 - 28/02/2025 (€1,652)
- 21/02/2025 - 07/03/2025 (€1,848)
- 28/02/2025 - 14/03/2025 (€1,701)
- 07/03/2025 - 21/03/2025 (€1,555)
- 14/03/2025 - 28/03/2025 (€1,555)
- 21/03/2025 - 04/04/2025 (€1,555)
- 28/03/2025 - 11/04/2025 (€1,806)
- 29/08/2025 - 12/09/2025 (€1,819)
- 05/09/2025 - 19/09/2025 (€1,837)
- 12/09/2025 - 26/09/2025 (€1,808)
- 19/09/2025 - 03/10/2025 (€1,799)
- 26/09/2025 - 10/10/2025 (€1,662)
- 03/10/2025 - 17/10/2025 (€1,506)
- 10/10/2025 - 24/10/2025 (€1,506)
- 17/10/2025 - 31/10/2025 (€1,798)
- 24/10/2025 - 07/11/2025 (€2,018)
- 31/10/2025 - 14/11/2025 (€1,822)
- 07/11/2025 - 21/11/2025 (€1,578)
- 14/11/2025 - 28/11/2025 (€1,457)
- 21/11/2025 - 05/12/2025 (€1,457)
- 28/11/2025 - 12/12/2025 (€1,457)
- 05/12/2025 - 19/12/2025 (€1,457)
- 12/12/2025 - 26/12/2025 (€1,878)
- 19/12/2025 - 02/01/2026 (€2,358)
- 26/12/2025 - 09/01/2026 (€2,249)
-
Drie weken
- 17/01/2025 - 07/02/2025 (€2,154)
- 24/01/2025 - 14/02/2025 (€2,154)
- 31/01/2025 - 21/02/2025 (€2,154)
- 07/02/2025 - 28/02/2025 (€2,350)
- 14/02/2025 - 07/03/2025 (€2,545)
- 21/02/2025 - 14/03/2025 (€2,594)
- 28/02/2025 - 21/03/2025 (€2,448)
- 07/03/2025 - 28/03/2025 (€2,302)
- 14/03/2025 - 04/04/2025 (€2,302)
- 21/03/2025 - 11/04/2025 (€2,553)
- 29/08/2025 - 19/09/2025 (€2,709)
- 05/09/2025 - 26/09/2025 (€2,697)
- 12/09/2025 - 03/10/2025 (€2,688)
- 19/09/2025 - 10/10/2025 (€2,521)
- 26/09/2025 - 17/10/2025 (€2,385)
- 03/10/2025 - 24/10/2025 (€2,229)
- 10/10/2025 - 31/10/2025 (€2,521)
- 17/10/2025 - 07/11/2025 (€2,739)
- 24/10/2025 - 14/11/2025 (€2,837)
- 31/10/2025 - 21/11/2025 (€2,519)
- 07/11/2025 - 28/11/2025 (€2,276)
- 14/11/2025 - 05/12/2025 (€2,154)
- 21/11/2025 - 12/12/2025 (€2,154)
- 28/11/2025 - 19/12/2025 (€2,154)
- 05/12/2025 - 26/12/2025 (€2,575)
- 12/12/2025 - 02/01/2026 (€4,324)
- 19/12/2025 - 09/01/2026 (€3,893)
- 26/12/2025 - 16/01/2026 (€2,685)
-
Vier weken
- 17/01/2025 - 14/02/2025 (€2,738)
- 24/01/2025 - 21/02/2025 (€2,738)
- 31/01/2025 - 28/02/2025 (€2,921)
- 07/02/2025 - 07/03/2025 (€3,106)
- 14/02/2025 - 14/03/2025 (€3,151)
- 21/02/2025 - 21/03/2025 (€3,198)
- 28/02/2025 - 28/03/2025 (€3,060)
- 07/03/2025 - 04/04/2025 (€2,922)
- 14/03/2025 - 11/04/2025 (€3,159)
- 29/08/2025 - 26/09/2025 (€3,398)
- 05/09/2025 - 03/10/2025 (€3,408)
- 12/09/2025 - 10/10/2025 (€3,255)
- 19/09/2025 - 17/10/2025 (€3,101)
- 26/09/2025 - 24/10/2025 (€3,150)
- 03/10/2025 - 31/10/2025 (€3,106)
- 10/10/2025 - 07/11/2025 (€3,311)
- 17/10/2025 - 14/11/2025 (€3,403)
- 24/10/2025 - 21/11/2025 (€3,380)
- 31/10/2025 - 28/11/2025 (€3,081)
- 07/11/2025 - 05/12/2025 (€2,853)
- 14/11/2025 - 12/12/2025 (€2,738)
- 21/11/2025 - 19/12/2025 (€2,738)
- 28/11/2025 - 26/12/2025 (€3,133)
- 05/12/2025 - 02/01/2026 (€3,586)
- 12/12/2025 - 09/01/2026 (€3,633)
- 19/12/2025 - 16/01/2026 (€3,633)
- 26/12/2025 - 23/01/2026 (€3,237)
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken