wonderful, completely renovated apartment on the 3rd floor situated on the seafront between the Casino and the swimmingpool : entrance hall, large livingroom with splendid seaviews, digital TV and WIFI, open plan kitchen with dishwasher, washing machine and dryer; 3 bedrooms of which 2 in the back with sunny terrace (2 double beds and 2 single beds), separate toilet and a bathroom with shower and washbassin.
Pets nor smoking allowed.
Facilities
- digital TV 1
- WIFI 2
- induction hob 1
- oven 1
- microwave 1
- refrigerator with freezer 1
- dishwasher 1
- senseo coffee machine 1
- washing machine 1
- dryer 1
- double bed 1 m 60 1
- double bed 1 m 80 1
- single bed 90 cm 1
- duvet 140 - 200 1
- duvet 180 - 200 1
- duvet 240 - 200 1
- shower 1
- washbasin 2
- double washbasin 1
- toilet 1
- hairdryer 1
- wooden floor 3
- floor tiles 2
- terrace 1
- pets not allowed 1
- smoking not allowed 1
- Radio with CD player 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 10/01/2025 - 17/01/2025 (€826)
- 17/01/2025 - 24/01/2025 (€826)
- 24/01/2025 - 31/01/2025 (€826)
- 31/01/2025 - 07/02/2025 (€826)
- 07/02/2025 - 14/02/2025 (€826)
- 14/02/2025 - 21/02/2025 (€826)
- 21/02/2025 - 28/02/2025 (€1,048)
- 28/02/2025 - 07/03/2025 (€1,048)
- 07/03/2025 - 14/03/2025 (€882)
- 14/03/2025 - 21/03/2025 (€882)
- 21/03/2025 - 28/03/2025 (€882)
- 28/03/2025 - 04/04/2025 (€882)
- 04/04/2025 - 11/04/2025 (€1,578)
- 11/04/2025 - 18/04/2025 (€1,628)
- 18/04/2025 - 25/04/2025 (€1,628)
- 16/05/2025 - 23/05/2025 (€1,220)
- 23/05/2025 - 30/05/2025 (€1,421)
- 30/05/2025 - 06/06/2025 (€1,421)
- 06/06/2025 - 13/06/2025 (€1,472)
- 13/06/2025 - 20/06/2025 (€1,421)
- 25/07/2025 - 01/08/2025 (€1,869)
- 22/08/2025 - 29/08/2025 (€1,869)
- 05/09/2025 - 12/09/2025 (€1,421)
- 12/09/2025 - 19/09/2025 (€1,421)
- 19/09/2025 - 26/09/2025 (€1,371)
- 26/09/2025 - 03/10/2025 (€1,395)
- 03/10/2025 - 10/10/2025 (€854)
- 10/10/2025 - 17/10/2025 (€854)
- 17/10/2025 - 24/10/2025 (€854)
- 24/10/2025 - 31/10/2025 (€1,187)
- 31/10/2025 - 07/11/2025 (€1,104)
- 07/11/2025 - 14/11/2025 (€965)
- 14/11/2025 - 21/11/2025 (€826)
- 21/11/2025 - 28/11/2025 (€826)
- 28/11/2025 - 05/12/2025 (€826)
- 05/12/2025 - 12/12/2025 (€826)
- 12/12/2025 - 19/12/2025 (€826)
- 19/12/2025 - 26/12/2025 (€1,779)
-
Twee weken
- 03/01/2025 - 17/01/2025 (€1,474)
- 10/01/2025 - 24/01/2025 (€1,426)
- 17/01/2025 - 31/01/2025 (€1,426)
- 24/01/2025 - 07/02/2025 (€1,426)
- 31/01/2025 - 14/02/2025 (€1,426)
- 07/02/2025 - 21/02/2025 (€1,426)
- 14/02/2025 - 28/02/2025 (€1,615)
- 21/02/2025 - 07/03/2025 (€1,803)
- 28/02/2025 - 14/03/2025 (€1,662)
- 07/03/2025 - 21/03/2025 (€1,520)
- 14/03/2025 - 28/03/2025 (€1,520)
- 21/03/2025 - 04/04/2025 (€1,520)
- 28/03/2025 - 11/04/2025 (€2,112)
- 04/04/2025 - 18/04/2025 (€2,747)
- 11/04/2025 - 25/04/2025 (€2,789)
- 16/05/2025 - 30/05/2025 (€2,250)
- 23/05/2025 - 06/06/2025 (€2,421)
- 30/05/2025 - 13/06/2025 (€2,464)
- 06/06/2025 - 20/06/2025 (€2,464)
- 05/09/2025 - 19/09/2025 (€2,421)
- 12/09/2025 - 26/09/2025 (€2,377)
- 19/09/2025 - 03/10/2025 (€2,359)
- 26/09/2025 - 10/10/2025 (€1,929)
- 03/10/2025 - 17/10/2025 (€1,474)
- 10/10/2025 - 24/10/2025 (€1,474)
- 17/10/2025 - 31/10/2025 (€1,757)
- 24/10/2025 - 07/11/2025 (€1,969)
- 31/10/2025 - 14/11/2025 (€1,780)
- 07/11/2025 - 21/11/2025 (€1,545)
- 14/11/2025 - 28/11/2025 (€1,426)
- 21/11/2025 - 05/12/2025 (€1,426)
- 28/11/2025 - 12/12/2025 (€1,426)
- 05/12/2025 - 19/12/2025 (€1,426)
- 12/12/2025 - 26/12/2025 (€2,236)
-
Drie weken
- 03/01/2025 - 24/01/2025 (€2,156)
- 10/01/2025 - 31/01/2025 (€2,109)
- 17/01/2025 - 07/02/2025 (€2,109)
- 24/01/2025 - 14/02/2025 (€2,109)
- 31/01/2025 - 21/02/2025 (€2,109)
- 07/02/2025 - 28/02/2025 (€2,297)
- 14/02/2025 - 07/03/2025 (€2,486)
- 21/02/2025 - 14/03/2025 (€2,534)
- 28/02/2025 - 21/03/2025 (€2,392)
- 07/03/2025 - 28/03/2025 (€2,251)
- 14/03/2025 - 04/04/2025 (€2,251)
- 21/03/2025 - 11/04/2025 (€2,842)
- 28/03/2025 - 18/04/2025 (€3,476)
- 04/04/2025 - 25/04/2025 (€4,110)
- 16/05/2025 - 06/06/2025 (€3,429)
- 23/05/2025 - 13/06/2025 (€3,643)
- 30/05/2025 - 20/06/2025 (€3,643)
- 05/09/2025 - 26/09/2025 (€3,558)
- 12/09/2025 - 03/10/2025 (€3,539)
- 19/09/2025 - 10/10/2025 (€3,065)
- 26/09/2025 - 17/10/2025 (€2,635)
- 03/10/2025 - 24/10/2025 (€2,180)
- 10/10/2025 - 31/10/2025 (€2,463)
- 17/10/2025 - 07/11/2025 (€2,675)
- 24/10/2025 - 14/11/2025 (€2,769)
- 31/10/2025 - 21/11/2025 (€2,463)
- 07/11/2025 - 28/11/2025 (€2,228)
- 14/11/2025 - 05/12/2025 (€2,109)
- 21/11/2025 - 12/12/2025 (€2,109)
- 28/11/2025 - 19/12/2025 (€2,109)
- 05/12/2025 - 26/12/2025 (€2,919)
-
Vier weken
- 03/01/2025 - 31/01/2025 (€2,634)
- 10/01/2025 - 07/02/2025 (€2,680)
- 17/01/2025 - 14/02/2025 (€2,680)
- 24/01/2025 - 21/02/2025 (€2,680)
- 31/01/2025 - 28/02/2025 (€2,858)
- 07/02/2025 - 07/03/2025 (€3,036)
- 14/02/2025 - 14/03/2025 (€3,080)
- 21/02/2025 - 21/03/2025 (€3,124)
- 28/02/2025 - 28/03/2025 (€2,991)
- 07/03/2025 - 04/04/2025 (€2,858)
- 14/03/2025 - 11/04/2025 (€3,415)
- 21/03/2025 - 18/04/2025 (€4,012)
- 28/03/2025 - 25/04/2025 (€4,609)
- 16/05/2025 - 13/06/2025 (€4,419)
- 23/05/2025 - 20/06/2025 (€4,579)
- 05/09/2025 - 03/10/2025 (€4,483)
- 12/09/2025 - 10/10/2025 (€4,041)
- 19/09/2025 - 17/10/2025 (€3,598)
- 26/09/2025 - 24/10/2025 (€3,654)
- 03/10/2025 - 31/10/2025 (€3,036)
- 10/10/2025 - 07/11/2025 (€3,235)
- 17/10/2025 - 14/11/2025 (€3,324)
- 24/10/2025 - 21/11/2025 (€3,302)
- 31/10/2025 - 28/11/2025 (€3,013)
- 07/11/2025 - 05/12/2025 (€2,791)
- 14/11/2025 - 12/12/2025 (€2,680)
- 21/11/2025 - 19/12/2025 (€2,680)
- 28/11/2025 - 26/12/2025 (€3,443)
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week