Very nice, stylishly renovated apartment located on the promenade between the Pier and the Casino Kursaal, 9th floor consisting of a spacious living room with unique sea view, digital TV and WIFI, open kitchen with dishwasher, washing machine, storage room with dryer, separate toilet; 2 bedrooms (one with a double bed and one with bunk beds) and a bathroom with shower.
Pets and smoking prohibited.
Facilities
- digital TV 1
- WIFI 1
- induction hob 1
- oven 1
- microwave 1
- refrigerator with freezer 1
- dishwasher 1
- nespresso 1
- washing machine 1
- dryer 1
- iron 1
- iron board 1
- double bed 1 m 80 1
- bunk beds 2 pers 1
- duvet 140 - 200 1
- duvet 240 - 200 1
- shower 1
- washbasin 1
- toilet 1
- hairdryer 1
- wooden floor 6
- floor tiles 2
- carpet 1
- wheelchair accessible 1
- pets not allowed 1
- smoking not allowed 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 28/02/2025 - 07/03/2025 (€854)
- 07/03/2025 - 14/03/2025 (€717)
- 14/03/2025 - 21/03/2025 (€717)
- 21/03/2025 - 28/03/2025 (€717)
- 28/03/2025 - 04/04/2025 (€717)
- 04/04/2025 - 11/04/2025 (€946)
- 11/04/2025 - 18/04/2025 (€973)
- 18/04/2025 - 25/04/2025 (€973)
- 25/04/2025 - 02/05/2025 (€961)
- 02/05/2025 - 09/05/2025 (€931)
- 09/05/2025 - 16/05/2025 (€735)
- 16/05/2025 - 23/05/2025 (€735)
- 23/05/2025 - 30/05/2025 (€847)
- 30/05/2025 - 06/06/2025 (€847)
- 06/06/2025 - 13/06/2025 (€875)
- 13/06/2025 - 20/06/2025 (€847)
- 20/06/2025 - 27/06/2025 (€847)
- 27/06/2025 - 04/07/2025 (€1,058)
- 04/07/2025 - 11/07/2025 (€1,040)
- 11/07/2025 - 18/07/2025 (€1,040)
- 18/07/2025 - 25/07/2025 (€1,140)
- 25/07/2025 - 01/08/2025 (€1,140)
- 01/08/2025 - 08/08/2025 (€1,140)
- 08/08/2025 - 15/08/2025 (€1,140)
- 15/08/2025 - 22/08/2025 (€1,140)
- 22/08/2025 - 29/08/2025 (€1,140)
-
Twee weken
- 28/02/2025 - 14/03/2025 (€1,345)
- 07/03/2025 - 21/03/2025 (€1,229)
- 14/03/2025 - 28/03/2025 (€1,229)
- 21/03/2025 - 04/04/2025 (€1,229)
- 28/03/2025 - 11/04/2025 (€1,424)
- 04/04/2025 - 18/04/2025 (€1,642)
- 11/04/2025 - 25/04/2025 (€1,665)
- 18/04/2025 - 02/05/2025 (€1,653)
- 25/04/2025 - 09/05/2025 (€1,611)
- 02/05/2025 - 16/05/2025 (€1,414)
- 09/05/2025 - 23/05/2025 (€1,247)
- 16/05/2025 - 30/05/2025 (€1,342)
- 23/05/2025 - 06/06/2025 (€1,438)
- 30/05/2025 - 13/06/2025 (€1,461)
- 06/06/2025 - 20/06/2025 (€1,461)
- 13/06/2025 - 27/06/2025 (€1,438)
- 20/06/2025 - 04/07/2025 (€1,613)
- 27/06/2025 - 11/07/2025 (€1,771)
- 04/07/2025 - 18/07/2025 (€1,753)
- 11/07/2025 - 25/07/2025 (€1,839)
- 18/07/2025 - 01/08/2025 (€1,923)
- 25/07/2025 - 08/08/2025 (€1,923)
- 01/08/2025 - 15/08/2025 (€1,923)
- 08/08/2025 - 22/08/2025 (€1,923)
- 15/08/2025 - 29/08/2025 (€1,923)
-
Drie weken
- 28/02/2025 - 21/03/2025 (€1,932)
- 07/03/2025 - 28/03/2025 (€1,816)
- 14/03/2025 - 04/04/2025 (€1,816)
- 21/03/2025 - 11/04/2025 (€2,010)
- 28/03/2025 - 18/04/2025 (€2,228)
- 04/04/2025 - 25/04/2025 (€2,446)
- 11/04/2025 - 02/05/2025 (€2,458)
- 18/04/2025 - 09/05/2025 (€2,416)
- 25/04/2025 - 16/05/2025 (€2,207)
- 02/05/2025 - 23/05/2025 (€2,009)
- 09/05/2025 - 30/05/2025 (€1,938)
- 16/05/2025 - 06/06/2025 (€2,033)
- 23/05/2025 - 13/06/2025 (€2,152)
- 30/05/2025 - 20/06/2025 (€2,152)
- 06/06/2025 - 27/06/2025 (€2,152)
- 13/06/2025 - 04/07/2025 (€2,304)
- 20/06/2025 - 11/07/2025 (€2,463)
- 27/06/2025 - 18/07/2025 (€2,621)
- 04/07/2025 - 25/07/2025 (€2,687)
- 11/07/2025 - 01/08/2025 (€2,773)
- 18/07/2025 - 08/08/2025 (€2,857)
- 25/07/2025 - 15/08/2025 (€2,857)
- 01/08/2025 - 22/08/2025 (€2,857)
- 08/08/2025 - 29/08/2025 (€2,857)
-
Vier weken
- 28/02/2025 - 28/03/2025 (€2,412)
- 07/03/2025 - 04/04/2025 (€2,302)
- 14/03/2025 - 11/04/2025 (€2,485)
- 21/03/2025 - 18/04/2025 (€2,690)
- 28/03/2025 - 25/04/2025 (€2,896)
- 04/04/2025 - 02/05/2025 (€3,089)
- 11/04/2025 - 09/05/2025 (€3,069)
- 18/04/2025 - 16/05/2025 (€2,870)
- 25/04/2025 - 23/05/2025 (€2,670)
- 02/05/2025 - 30/05/2025 (€2,573)
- 09/05/2025 - 06/06/2025 (€2,506)
- 16/05/2025 - 13/06/2025 (€2,618)
- 23/05/2025 - 20/06/2025 (€2,707)
- 30/05/2025 - 27/06/2025 (€2,707)
- 06/06/2025 - 04/07/2025 (€2,871)
- 13/06/2025 - 11/07/2025 (€2,996)
- 20/06/2025 - 18/07/2025 (€3,141)
- 27/06/2025 - 25/07/2025 (€3,368)
- 04/07/2025 - 01/08/2025 (€3,430)
- 11/07/2025 - 08/08/2025 (€3,510)
- 18/07/2025 - 15/08/2025 (€3,590)
- 25/07/2025 - 22/08/2025 (€3,590)
- 01/08/2025 - 29/08/2025 (€3,590)
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week