Fully renovated flat located on the promenade near Casino Kursaal on the 4th floor consisting of a spacious entrance hall with cloakroom and separate toilet. Living room with sublime view of the sea and terrace, digital TV and WIFI, fitted kitchen with dishwasher. At the back there are 2 spacious bedrooms. One with a double bed, the other with a bunk bed and access to the terrace at the back. Both bedrooms have a bathroom with walk-in shower and washbasin.
Pets and smoking prohibited.
Facilities
- digital TV 1
- netflix 1
- WIFI 1
- induction hob 1
- oven 1
- refrigerator with freezer 1
- dishwasher 1
- nespresso 1
- washing machine 1
- single bed 90 cm 1
- bunk beds 2 pers 1
- duvet 140 - 200 1
- duvet 240 - 200 1
- shower 2
- washbasin 2
- toilet 1
- double bed 2 m 1
- terrace 2
- Mirror 4
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below- Week
- Twee weken
- Drie weken
- Vier weken
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
-
Week
- 03/01/2025 - 10/01/2025 (€1,008)
- 10/01/2025 - 17/01/2025 (€931)
- 17/01/2025 - 24/01/2025 (€931)
- 24/01/2025 - 31/01/2025 (€931)
- 31/01/2025 - 07/02/2025 (€931)
- 07/02/2025 - 14/02/2025 (€931)
- 14/02/2025 - 21/02/2025 (€931)
- 21/02/2025 - 28/02/2025 (€1,240)
- 28/02/2025 - 07/03/2025 (€1,240)
- 07/03/2025 - 14/03/2025 (€1,008)
- 14/03/2025 - 21/03/2025 (€1,008)
- 21/03/2025 - 28/03/2025 (€1,008)
- 28/03/2025 - 04/04/2025 (€1,008)
- 04/04/2025 - 11/04/2025 (€1,468)
- 11/04/2025 - 18/04/2025 (€1,518)
- 18/04/2025 - 25/04/2025 (€1,518)
- 25/04/2025 - 02/05/2025 (€1,510)
- 02/05/2025 - 09/05/2025 (€1,490)
- 09/05/2025 - 16/05/2025 (€1,137)
- 16/05/2025 - 23/05/2025 (€1,137)
- 23/05/2025 - 30/05/2025 (€1,339)
- 30/05/2025 - 06/06/2025 (€1,339)
- 06/06/2025 - 13/06/2025 (€1,389)
- 13/06/2025 - 20/06/2025 (€1,339)
- 20/06/2025 - 27/06/2025 (€1,339)
- 27/06/2025 - 04/07/2025 (€1,502)
- 04/07/2025 - 11/07/2025 (€1,490)
- 11/07/2025 - 18/07/2025 (€1,490)
- 18/07/2025 - 25/07/2025 (€1,644)
- 25/07/2025 - 01/08/2025 (€1,644)
- 01/08/2025 - 08/08/2025 (€1,644)
- 08/08/2025 - 15/08/2025 (€1,644)
- 15/08/2025 - 22/08/2025 (€1,644)
- 22/08/2025 - 29/08/2025 (€1,644)
- 29/08/2025 - 05/09/2025 (€1,331)
- 05/09/2025 - 12/09/2025 (€1,339)
- 12/09/2025 - 19/09/2025 (€1,339)
- 19/09/2025 - 26/09/2025 (€1,289)
- 26/09/2025 - 03/10/2025 (€1,301)
- 03/10/2025 - 10/10/2025 (€970)
- 10/10/2025 - 17/10/2025 (€970)
- 17/10/2025 - 24/10/2025 (€970)
- 24/10/2025 - 31/10/2025 (€1,435)
- 31/10/2025 - 07/11/2025 (€1,318)
- 07/11/2025 - 14/11/2025 (€1,125)
- 14/11/2025 - 21/11/2025 (€931)
- 21/11/2025 - 28/11/2025 (€931)
- 28/11/2025 - 05/12/2025 (€931)
- 05/12/2025 - 12/12/2025 (€931)
- 12/12/2025 - 19/12/2025 (€931)
- 19/12/2025 - 26/12/2025 (€1,669)
- 26/12/2025 - 02/01/2026 (€1,770)
-
Twee weken
- 03/01/2025 - 17/01/2025 (€1,640)
- 10/01/2025 - 24/01/2025 (€1,574)
- 17/01/2025 - 31/01/2025 (€1,574)
- 24/01/2025 - 07/02/2025 (€1,574)
- 31/01/2025 - 14/02/2025 (€1,574)
- 07/02/2025 - 21/02/2025 (€1,574)
- 14/02/2025 - 28/02/2025 (€1,838)
- 21/02/2025 - 07/03/2025 (€2,101)
- 28/02/2025 - 14/03/2025 (€1,904)
- 07/03/2025 - 21/03/2025 (€1,706)
- 14/03/2025 - 28/03/2025 (€1,706)
- 21/03/2025 - 04/04/2025 (€1,706)
- 28/03/2025 - 11/04/2025 (€2,097)
- 04/04/2025 - 18/04/2025 (€2,530)
- 11/04/2025 - 25/04/2025 (€2,573)
- 18/04/2025 - 02/05/2025 (€2,565)
- 25/04/2025 - 09/05/2025 (€2,537)
- 02/05/2025 - 16/05/2025 (€2,216)
- 09/05/2025 - 23/05/2025 (€1,916)
- 16/05/2025 - 30/05/2025 (€2,088)
- 23/05/2025 - 06/06/2025 (€2,259)
- 30/05/2025 - 13/06/2025 (€2,303)
- 06/06/2025 - 20/06/2025 (€2,303)
- 13/06/2025 - 27/06/2025 (€2,259)
- 20/06/2025 - 04/07/2025 (€2,395)
- 27/06/2025 - 11/07/2025 (€2,519)
- 04/07/2025 - 18/07/2025 (€2,507)
- 11/07/2025 - 25/07/2025 (€2,638)
- 18/07/2025 - 01/08/2025 (€2,769)
- 25/07/2025 - 08/08/2025 (€2,769)
- 01/08/2025 - 15/08/2025 (€2,769)
- 08/08/2025 - 22/08/2025 (€2,769)
- 15/08/2025 - 29/08/2025 (€2,769)
- 22/08/2025 - 05/09/2025 (€2,506)
- 29/08/2025 - 12/09/2025 (€2,251)
- 05/09/2025 - 19/09/2025 (€2,259)
- 12/09/2025 - 26/09/2025 (€2,217)
- 19/09/2025 - 03/10/2025 (€2,187)
- 26/09/2025 - 10/10/2025 (€1,920)
- 03/10/2025 - 17/10/2025 (€1,640)
- 10/10/2025 - 24/10/2025 (€1,640)
- 17/10/2025 - 31/10/2025 (€2,036)
- 24/10/2025 - 07/11/2025 (€2,332)
- 31/10/2025 - 14/11/2025 (€2,069)
- 07/11/2025 - 21/11/2025 (€1,739)
- 14/11/2025 - 28/11/2025 (€1,574)
- 21/11/2025 - 05/12/2025 (€1,574)
- 28/11/2025 - 12/12/2025 (€1,574)
- 05/12/2025 - 19/12/2025 (€1,574)
- 12/12/2025 - 26/12/2025 (€2,202)
- 19/12/2025 - 02/01/2026 (€2,915)
- 26/12/2025 - 09/01/2026 (€2,759)
-
Drie weken
- 03/01/2025 - 24/01/2025 (€2,399)
- 10/01/2025 - 31/01/2025 (€2,334)
- 17/01/2025 - 07/02/2025 (€2,334)
- 24/01/2025 - 14/02/2025 (€2,334)
- 31/01/2025 - 21/02/2025 (€2,334)
- 07/02/2025 - 28/02/2025 (€2,597)
- 14/02/2025 - 07/03/2025 (€2,860)
- 21/02/2025 - 14/03/2025 (€2,926)
- 28/02/2025 - 21/03/2025 (€2,729)
- 07/03/2025 - 28/03/2025 (€2,531)
- 14/03/2025 - 04/04/2025 (€2,531)
- 21/03/2025 - 11/04/2025 (€2,922)
- 28/03/2025 - 18/04/2025 (€3,355)
- 04/04/2025 - 25/04/2025 (€3,789)
- 11/04/2025 - 02/05/2025 (€3,823)
- 18/04/2025 - 09/05/2025 (€3,795)
- 25/04/2025 - 16/05/2025 (€3,466)
- 02/05/2025 - 23/05/2025 (€3,146)
- 09/05/2025 - 30/05/2025 (€3,019)
- 16/05/2025 - 06/06/2025 (€3,190)
- 23/05/2025 - 13/06/2025 (€3,404)
- 30/05/2025 - 20/06/2025 (€3,404)
- 06/06/2025 - 27/06/2025 (€3,404)
- 13/06/2025 - 04/07/2025 (€3,498)
- 20/06/2025 - 11/07/2025 (€3,622)
- 27/06/2025 - 18/07/2025 (€3,746)
- 04/07/2025 - 25/07/2025 (€3,865)
- 11/07/2025 - 01/08/2025 (€3,996)
- 18/07/2025 - 08/08/2025 (€4,127)
- 25/07/2025 - 15/08/2025 (€4,127)
- 01/08/2025 - 22/08/2025 (€4,127)
- 08/08/2025 - 29/08/2025 (€4,127)
- 15/08/2025 - 05/09/2025 (€3,864)
- 22/08/2025 - 12/09/2025 (€3,609)
- 29/08/2025 - 19/09/2025 (€3,354)
- 05/09/2025 - 26/09/2025 (€3,320)
- 12/09/2025 - 03/10/2025 (€3,288)
- 19/09/2025 - 10/10/2025 (€2,979)
- 26/09/2025 - 17/10/2025 (€2,712)
- 03/10/2025 - 24/10/2025 (€2,432)
- 10/10/2025 - 31/10/2025 (€2,828)
- 17/10/2025 - 07/11/2025 (€3,124)
- 24/10/2025 - 14/11/2025 (€3,256)
- 31/10/2025 - 21/11/2025 (€2,828)
- 07/11/2025 - 28/11/2025 (€2,499)
- 14/11/2025 - 05/12/2025 (€2,334)
- 21/11/2025 - 12/12/2025 (€2,334)
- 28/11/2025 - 19/12/2025 (€2,334)
- 05/12/2025 - 26/12/2025 (€2,961)
- 12/12/2025 - 02/01/2026 (€5,502)
- 19/12/2025 - 09/01/2026 (€4,854)
- 26/12/2025 - 16/01/2026 (€3,113)
-
Vier weken
- 03/01/2025 - 31/01/2025 (€2,872)
- 10/01/2025 - 07/02/2025 (€2,938)
- 17/01/2025 - 14/02/2025 (€2,938)
- 24/01/2025 - 21/02/2025 (€2,938)
- 31/01/2025 - 28/02/2025 (€3,185)
- 07/02/2025 - 07/03/2025 (€3,433)
- 14/02/2025 - 14/03/2025 (€3,495)
- 21/02/2025 - 21/03/2025 (€3,557)
- 28/02/2025 - 28/03/2025 (€3,372)
- 07/03/2025 - 04/04/2025 (€3,187)
- 14/03/2025 - 11/04/2025 (€3,554)
- 21/03/2025 - 18/04/2025 (€3,961)
- 28/03/2025 - 25/04/2025 (€4,369)
- 04/04/2025 - 02/05/2025 (€4,769)
- 11/04/2025 - 09/05/2025 (€4,781)
- 18/04/2025 - 16/05/2025 (€4,470)
- 25/04/2025 - 23/05/2025 (€4,160)
- 02/05/2025 - 30/05/2025 (€4,019)
- 09/05/2025 - 06/06/2025 (€3,898)
- 16/05/2025 - 13/06/2025 (€4,100)
- 23/05/2025 - 20/06/2025 (€4,261)
- 30/05/2025 - 27/06/2025 (€4,261)
- 06/06/2025 - 04/07/2025 (€4,388)
- 13/06/2025 - 11/07/2025 (€4,464)
- 20/06/2025 - 18/07/2025 (€4,579)
- 27/06/2025 - 25/07/2025 (€4,817)
- 04/07/2025 - 01/08/2025 (€4,928)
- 11/07/2025 - 08/08/2025 (€5,052)
- 18/07/2025 - 15/08/2025 (€5,175)
- 25/07/2025 - 22/08/2025 (€5,175)
- 01/08/2025 - 29/08/2025 (€5,175)
- 08/08/2025 - 05/09/2025 (€4,928)
- 15/08/2025 - 12/09/2025 (€4,690)
- 22/08/2025 - 19/09/2025 (€4,452)
- 29/08/2025 - 26/09/2025 (€4,173)
- 05/09/2025 - 03/10/2025 (€4,153)
- 12/09/2025 - 10/10/2025 (€3,864)
- 19/09/2025 - 17/10/2025 (€3,574)
- 26/09/2025 - 24/10/2025 (€3,602)
- 03/10/2025 - 31/10/2025 (€3,434)
- 10/10/2025 - 07/11/2025 (€3,713)
- 17/10/2025 - 14/11/2025 (€3,837)
- 24/10/2025 - 21/11/2025 (€3,806)
- 31/10/2025 - 28/11/2025 (€3,403)
- 07/11/2025 - 05/12/2025 (€3,093)
- 14/11/2025 - 12/12/2025 (€2,938)
- 21/11/2025 - 19/12/2025 (€2,938)
- 28/11/2025 - 26/12/2025 (€3,528)
- 05/12/2025 - 02/01/2026 (€4,200)
- 12/12/2025 - 09/01/2026 (€4,262)
- 19/12/2025 - 16/01/2026 (€4,262)
- 26/12/2025 - 23/01/2026 (€3,672)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken