Exclusive, completely renovated apartment on the Promenade next to the Casino, 5th floor: spacious rounded living room with unique seaview, digital TV and WIFI, open plan kitchen with dishwasher, storage room with a washing machine and a tumble dryer, 4 bedrooms (equipped withe 3 double beds, 2 single beds and bunk beds), 3 bathrooms (one bathroom with a bathtub and 2 bathrooms with shower).
Garage included underneath the Promenade.
Pets nor smoking allowed.
Facilities
- analogue television 1
- digital TV 1
- DVD 2
- WIFI 1
- induction hob 1
- oven 1
- microwave 1
- refrigerator 1
- freezer 1
- dishwasher 1
- coffee machine 1
- nespresso 1
- washing machine 1
- dryer 1
- iron 1
- iron board 1
- double bed 1 m 40 - 1 m 60 1
- double bed 1 m 60 2
- single bed 90 cm 1
- bunk beds 2 pers 1
- duvet 140 - 200 1
- duvet 180 - 200 1
- duvet 200 - 200 2
- bathtub 1
- shower 2
- washbasin 4
- toilet 1
- wooden floor 3
- nearby 1
- pets not allowed 1
- smoking not allowed 1
- private garage nearby 1
- high chair 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 07/02/2025 - 14/02/2025 (€1,175)
- 14/02/2025 - 21/02/2025 (€1,175)
- 21/02/2025 - 28/02/2025 (€1,502)
- 28/02/2025 - 07/03/2025 (€1,502)
- 07/03/2025 - 14/03/2025 (€1,257)
- 14/03/2025 - 21/03/2025 (€1,257)
- 21/03/2025 - 28/03/2025 (€1,257)
- 28/03/2025 - 04/04/2025 (€1,257)
- 04/04/2025 - 11/04/2025 (€1,864)
- 25/04/2025 - 02/05/2025 (€1,902)
- 02/05/2025 - 09/05/2025 (€1,852)
- 09/05/2025 - 16/05/2025 (€1,445)
- 16/05/2025 - 23/05/2025 (€1,445)
- 13/06/2025 - 20/06/2025 (€1,677)
- 20/06/2025 - 27/06/2025 (€1,677)
- 27/06/2025 - 04/07/2025 (€2,321)
- 04/07/2025 - 11/07/2025 (€2,291)
- 15/08/2025 - 22/08/2025 (€2,521)
- 22/08/2025 - 29/08/2025 (€2,521)
- 29/08/2025 - 05/09/2025 (€1,657)
- 19/09/2025 - 26/09/2025 (€1,620)
- 26/09/2025 - 03/10/2025 (€1,650)
- 03/10/2025 - 10/10/2025 (€1,216)
- 10/10/2025 - 17/10/2025 (€1,216)
- 31/10/2025 - 07/11/2025 (€1,584)
- 07/11/2025 - 14/11/2025 (€1,380)
- 14/11/2025 - 21/11/2025 (€1,175)
- 21/11/2025 - 28/11/2025 (€1,175)
- 28/11/2025 - 05/12/2025 (€1,175)
- 05/12/2025 - 12/12/2025 (€1,175)
- 12/12/2025 - 19/12/2025 (€1,175)
- 19/12/2025 - 26/12/2025 (€2,095)
- 26/12/2025 - 02/01/2026 (€2,211)
-
Twee weken
- 31/01/2025 - 14/02/2025 (€2,028)
- 07/02/2025 - 21/02/2025 (€2,028)
- 14/02/2025 - 28/02/2025 (€2,307)
- 21/02/2025 - 07/03/2025 (€2,586)
- 28/02/2025 - 14/03/2025 (€2,377)
- 07/03/2025 - 21/03/2025 (€2,168)
- 14/03/2025 - 28/03/2025 (€2,168)
- 21/03/2025 - 04/04/2025 (€2,168)
- 28/03/2025 - 11/04/2025 (€2,684)
- 25/04/2025 - 09/05/2025 (€3,208)
- 02/05/2025 - 16/05/2025 (€2,813)
- 09/05/2025 - 23/05/2025 (€2,468)
- 13/06/2025 - 27/06/2025 (€2,863)
- 20/06/2025 - 04/07/2025 (€3,403)
- 27/06/2025 - 11/07/2025 (€3,915)
- 15/08/2025 - 29/08/2025 (€4,276)
- 22/08/2025 - 05/09/2025 (€3,549)
- 19/09/2025 - 03/10/2025 (€2,794)
- 26/09/2025 - 10/10/2025 (€2,461)
- 03/10/2025 - 17/10/2025 (€2,098)
- 31/10/2025 - 14/11/2025 (€2,551)
- 07/11/2025 - 21/11/2025 (€2,204)
- 14/11/2025 - 28/11/2025 (€2,028)
- 21/11/2025 - 05/12/2025 (€2,028)
- 28/11/2025 - 12/12/2025 (€2,028)
- 05/12/2025 - 19/12/2025 (€2,028)
- 12/12/2025 - 26/12/2025 (€2,811)
- 19/12/2025 - 02/01/2026 (€3,692)
- 26/12/2025 - 09/01/2026 (€3,514)
-
Drie weken
- 24/01/2025 - 14/02/2025 (€3,005)
- 31/01/2025 - 21/02/2025 (€3,005)
- 07/02/2025 - 28/02/2025 (€3,284)
- 14/02/2025 - 07/03/2025 (€3,561)
- 21/02/2025 - 14/03/2025 (€3,631)
- 28/02/2025 - 21/03/2025 (€3,423)
- 07/03/2025 - 28/03/2025 (€3,215)
- 14/03/2025 - 04/04/2025 (€3,215)
- 21/03/2025 - 11/04/2025 (€3,730)
- 25/04/2025 - 16/05/2025 (€4,405)
- 02/05/2025 - 23/05/2025 (€4,010)
- 13/06/2025 - 04/07/2025 (€4,797)
- 20/06/2025 - 11/07/2025 (€5,308)
- 15/08/2025 - 05/09/2025 (€5,649)
- 19/09/2025 - 10/10/2025 (€3,805)
- 26/09/2025 - 17/10/2025 (€3,473)
- 31/10/2025 - 21/11/2025 (€3,528)
- 07/11/2025 - 28/11/2025 (€3,180)
- 14/11/2025 - 05/12/2025 (€3,005)
- 21/11/2025 - 12/12/2025 (€3,005)
- 28/11/2025 - 19/12/2025 (€3,005)
- 05/12/2025 - 26/12/2025 (€3,787)
- 12/12/2025 - 02/01/2026 (€6,831)
- 19/12/2025 - 09/01/2026 (€6,020)
- 26/12/2025 - 16/01/2026 (€3,957)
-
Vier weken
- 24/01/2025 - 21/02/2025 (€3,818)
- 31/01/2025 - 28/02/2025 (€4,080)
- 07/02/2025 - 07/03/2025 (€4,342)
- 14/02/2025 - 14/03/2025 (€4,407)
- 21/02/2025 - 21/03/2025 (€4,473)
- 28/02/2025 - 28/03/2025 (€4,276)
- 07/03/2025 - 04/04/2025 (€4,081)
- 14/03/2025 - 11/04/2025 (€4,566)
- 25/04/2025 - 23/05/2025 (€5,328)
- 13/06/2025 - 11/07/2025 (€6,355)
- 19/09/2025 - 17/10/2025 (€4,597)
- 31/10/2025 - 28/11/2025 (€4,310)
- 07/11/2025 - 05/12/2025 (€3,982)
- 14/11/2025 - 12/12/2025 (€3,818)
- 21/11/2025 - 19/12/2025 (€3,818)
- 28/11/2025 - 26/12/2025 (€4,554)
- 05/12/2025 - 02/01/2026 (€5,383)
- 12/12/2025 - 09/01/2026 (€5,449)
- 19/12/2025 - 16/01/2026 (€5,449)
- 26/12/2025 - 23/01/2026 (€4,713)
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken