Exclusive, fully renovated see-through apartment with maximum light and beautiful sea and city views, located on the 26th floor of Residence 'Europacentrum' consisting of: spacious bright living room with sea view and terrace; Smart TV, Netflix and WIFI; open, fully equipped kitchen; modern bathroom with walk-in shower; storage room with washer/dryer; separate toilet and 2 nice bedrooms in the back, each with a double bed and access to the terrace. From the sun terrace at the back you have a unique open view of the city and harbour.
Pets and smoking not allowed
Facilities
- digital TV 1
- WIFI 1
- induction hob 1
- combi oven/microwave 1
- refrigerator 1
- freezer 1
- dishwasher 1
- coffee machine 1
- nespresso 1
- combi washing machine and dryer 1
- iron 1
- iron board 1
- double bed 1 m 60 2
- duvet 220 - 240 2
- shower 1
- washbasin 1
- toilet 1
- hairdryer 1
- terrace 3
- wheelchair accessible 1
- pets not allowed 1
- smoking not allowed 1
- parking space in the residence 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below-
Week
- 21/02/2025 - 28/02/2025 (€1,225)
- 28/02/2025 - 07/03/2025 (€1,225)
- 07/03/2025 - 14/03/2025 (€1,014)
- 14/03/2025 - 21/03/2025 (€1,014)
- 21/03/2025 - 28/03/2025 (€1,014)
- 28/03/2025 - 04/04/2025 (€1,014)
- 04/04/2025 - 11/04/2025 (€1,379)
- 18/04/2025 - 25/04/2025 (€1,423)
- 25/04/2025 - 02/05/2025 (€1,411)
- 02/05/2025 - 09/05/2025 (€1,381)
- 09/05/2025 - 16/05/2025 (€1,074)
- 16/05/2025 - 23/05/2025 (€1,074)
- 23/05/2025 - 30/05/2025 (€1,249)
- 30/05/2025 - 06/06/2025 (€1,249)
- 06/06/2025 - 13/06/2025 (€1,294)
- 13/06/2025 - 20/06/2025 (€1,249)
- 20/06/2025 - 27/06/2025 (€1,249)
- 27/06/2025 - 04/07/2025 (€1,555)
- 04/07/2025 - 11/07/2025 (€1,531)
- 11/07/2025 - 18/07/2025 (€1,531)
- 18/07/2025 - 25/07/2025 (€1,685)
- 25/07/2025 - 01/08/2025 (€1,685)
- 01/08/2025 - 08/08/2025 (€1,685)
- 08/08/2025 - 15/08/2025 (€1,685)
- 15/08/2025 - 22/08/2025 (€1,685)
- 22/08/2025 - 29/08/2025 (€1,685)
- 29/08/2025 - 05/09/2025 (€1,233)
- 05/09/2025 - 12/09/2025 (€1,249)
- 12/09/2025 - 19/09/2025 (€1,249)
- 19/09/2025 - 26/09/2025 (€1,206)
- 26/09/2025 - 03/10/2025 (€1,224)
- 03/10/2025 - 10/10/2025 (€978)
- 10/10/2025 - 17/10/2025 (€978)
- 17/10/2025 - 24/10/2025 (€978)
- 24/10/2025 - 31/10/2025 (€1,400)
- 31/10/2025 - 07/11/2025 (€1,294)
- 07/11/2025 - 14/11/2025 (€1,119)
- 14/11/2025 - 21/11/2025 (€943)
- 21/11/2025 - 28/11/2025 (€943)
- 28/11/2025 - 05/12/2025 (€943)
- 05/12/2025 - 12/12/2025 (€943)
- 12/12/2025 - 19/12/2025 (€943)
- 19/12/2025 - 26/12/2025 (€1,554)
- 26/12/2025 - 02/01/2026 (€1,642)
-
Twee weken
- 21/02/2025 - 07/03/2025 (€2,078)
- 28/02/2025 - 14/03/2025 (€1,900)
- 07/03/2025 - 21/03/2025 (€1,720)
- 14/03/2025 - 28/03/2025 (€1,720)
- 21/03/2025 - 04/04/2025 (€1,720)
- 28/03/2025 - 11/04/2025 (€2,031)
- 18/04/2025 - 02/05/2025 (€2,405)
- 25/04/2025 - 09/05/2025 (€2,363)
- 02/05/2025 - 16/05/2025 (€2,071)
- 09/05/2025 - 23/05/2025 (€1,810)
- 16/05/2025 - 30/05/2025 (€1,959)
- 23/05/2025 - 06/06/2025 (€2,108)
- 30/05/2025 - 13/06/2025 (€2,145)
- 06/06/2025 - 20/06/2025 (€2,145)
- 13/06/2025 - 27/06/2025 (€2,108)
- 20/06/2025 - 04/07/2025 (€2,363)
- 27/06/2025 - 11/07/2025 (€2,593)
- 04/07/2025 - 18/07/2025 (€2,569)
- 11/07/2025 - 25/07/2025 (€2,700)
- 18/07/2025 - 01/08/2025 (€2,831)
- 25/07/2025 - 08/08/2025 (€2,831)
- 01/08/2025 - 15/08/2025 (€2,831)
- 08/08/2025 - 22/08/2025 (€2,831)
- 15/08/2025 - 29/08/2025 (€2,831)
- 22/08/2025 - 05/09/2025 (€2,454)
- 29/08/2025 - 12/09/2025 (€2,092)
- 05/09/2025 - 19/09/2025 (€2,108)
- 12/09/2025 - 26/09/2025 (€2,071)
- 19/09/2025 - 03/10/2025 (€2,052)
- 26/09/2025 - 10/10/2025 (€1,866)
- 03/10/2025 - 17/10/2025 (€1,660)
- 10/10/2025 - 24/10/2025 (€1,660)
- 17/10/2025 - 31/10/2025 (€2,018)
- 24/10/2025 - 07/11/2025 (€2,287)
- 31/10/2025 - 14/11/2025 (€2,048)
- 07/11/2025 - 21/11/2025 (€1,750)
- 14/11/2025 - 28/11/2025 (€1,600)
- 21/11/2025 - 05/12/2025 (€1,600)
- 28/11/2025 - 12/12/2025 (€1,600)
- 05/12/2025 - 19/12/2025 (€1,600)
- 12/12/2025 - 26/12/2025 (€2,119)
- 19/12/2025 - 02/01/2026 (€2,713)
- 26/12/2025 - 09/01/2026 (€2,578)
-
Drie weken
- 21/02/2025 - 14/03/2025 (€2,901)
- 28/02/2025 - 21/03/2025 (€2,721)
- 07/03/2025 - 28/03/2025 (€2,543)
- 14/03/2025 - 04/04/2025 (€2,543)
- 21/03/2025 - 11/04/2025 (€2,852)
- 18/04/2025 - 09/05/2025 (€3,533)
- 25/04/2025 - 16/05/2025 (€3,229)
- 02/05/2025 - 23/05/2025 (€2,938)
- 09/05/2025 - 30/05/2025 (€2,826)
- 16/05/2025 - 06/06/2025 (€2,975)
- 23/05/2025 - 13/06/2025 (€3,161)
- 30/05/2025 - 20/06/2025 (€3,161)
- 06/06/2025 - 27/06/2025 (€3,161)
- 13/06/2025 - 04/07/2025 (€3,379)
- 20/06/2025 - 11/07/2025 (€3,610)
- 27/06/2025 - 18/07/2025 (€3,841)
- 04/07/2025 - 25/07/2025 (€3,948)
- 11/07/2025 - 01/08/2025 (€4,079)
- 18/07/2025 - 08/08/2025 (€4,210)
- 25/07/2025 - 15/08/2025 (€4,210)
- 01/08/2025 - 22/08/2025 (€4,210)
- 08/08/2025 - 29/08/2025 (€4,210)
- 15/08/2025 - 05/09/2025 (€3,831)
- 22/08/2025 - 12/09/2025 (€3,470)
- 29/08/2025 - 19/09/2025 (€3,108)
- 05/09/2025 - 26/09/2025 (€3,087)
- 12/09/2025 - 03/10/2025 (€3,068)
- 19/09/2025 - 10/10/2025 (€2,844)
- 26/09/2025 - 17/10/2025 (€2,657)
- 03/10/2025 - 24/10/2025 (€2,452)
- 10/10/2025 - 31/10/2025 (€2,810)
- 17/10/2025 - 07/11/2025 (€3,079)
- 24/10/2025 - 14/11/2025 (€3,199)
- 31/10/2025 - 21/11/2025 (€2,810)
- 07/11/2025 - 28/11/2025 (€2,511)
- 14/11/2025 - 05/12/2025 (€2,362)
- 21/11/2025 - 12/12/2025 (€2,362)
- 28/11/2025 - 19/12/2025 (€2,362)
- 05/12/2025 - 26/12/2025 (€2,881)
- 12/12/2025 - 02/01/2026 (€3,253)
- 19/12/2025 - 09/01/2026 (€3,313)
- 26/12/2025 - 16/01/2026 (€3,017)
-
Vier weken
- 21/02/2025 - 21/03/2025 (€3,547)
- 28/02/2025 - 28/03/2025 (€3,379)
- 07/03/2025 - 04/04/2025 (€3,210)
- 14/03/2025 - 11/04/2025 (€3,502)
- 18/04/2025 - 16/05/2025 (€4,178)
- 25/04/2025 - 23/05/2025 (€3,890)
- 02/05/2025 - 30/05/2025 (€3,755)
- 09/05/2025 - 06/06/2025 (€3,649)
- 16/05/2025 - 13/06/2025 (€3,824)
- 23/05/2025 - 20/06/2025 (€3,965)
- 30/05/2025 - 27/06/2025 (€3,965)
- 06/06/2025 - 04/07/2025 (€4,203)
- 13/06/2025 - 11/07/2025 (€4,381)
- 20/06/2025 - 18/07/2025 (€4,595)
- 27/06/2025 - 25/07/2025 (€4,933)
- 04/07/2025 - 01/08/2025 (€5,032)
- 11/07/2025 - 08/08/2025 (€5,156)
- 18/07/2025 - 15/08/2025 (€5,279)
- 25/07/2025 - 22/08/2025 (€5,279)
- 01/08/2025 - 29/08/2025 (€5,279)
- 08/08/2025 - 05/09/2025 (€4,926)
- 15/08/2025 - 12/09/2025 (€4,589)
- 22/08/2025 - 19/09/2025 (€4,251)
- 29/08/2025 - 26/09/2025 (€3,879)
- 05/09/2025 - 03/10/2025 (€3,878)
- 12/09/2025 - 10/10/2025 (€3,670)
- 19/09/2025 - 17/10/2025 (€3,461)
- 26/09/2025 - 24/10/2025 (€3,503)
- 03/10/2025 - 31/10/2025 (€3,433)
- 10/10/2025 - 07/11/2025 (€3,686)
- 17/10/2025 - 14/11/2025 (€3,799)
- 24/10/2025 - 21/11/2025 (€3,770)
- 31/10/2025 - 28/11/2025 (€3,405)
- 07/11/2025 - 05/12/2025 (€3,123)
- 14/11/2025 - 12/12/2025 (€2,982)
- 21/11/2025 - 19/12/2025 (€2,982)
- 28/11/2025 - 26/12/2025 (€3,472)
- 05/12/2025 - 02/01/2026 (€4,031)
- 12/12/2025 - 09/01/2026 (€4,088)
- 19/12/2025 - 16/01/2026 (€4,088)
- 26/12/2025 - 23/01/2026 (€3,598)
- Weekend
- Midweek
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken