Breathtaking two-bedroom apartment located on a slope facing the majestic Horse Racing track, proudly towering above the city on the 11th floor. This gem consists of a beautifully renovated living room with a mesmerizing panoramic view of the North Sea, fully surrounded by a terrace. Additionally, the apartment features digital TV, a Sonos music system, and WIFI for the ultimate entertainment experience. A comfortable sofa bed for two offers extra space, while the fully equipped kitchen and bathroom with a spacious walk-in shower provide exceptional comfort. An additional parking space near the residence is also available.
Pets nor smoking allowed.
Facilities
- digital TV 1
- netflix 1
- WIFI 1
- induction hob 1
- combi oven/microwave 1
- refrigerator with freezer 1
- dishwasher 1
- coffee machine 1
- nespresso 1
- combi washing machine and dryer 1
- iron 1
- iron board 1
- double bed 1 m 40 - 1 m 60 1
- double bed 1 m 60 1
- sofa bed 1
- bunk beds 2 pers 1
- duvet 140 - 200 1
- duvet 200 - 200 3
- shower 1
- double washbasin 1
- toilet 1
- hairdryer 1
- wooden floor 1
- terrace 3
- bicycle storage room 1
- wheelchair accessible 1
- pets accepted 1
- parking space in the residence 1
- Kettle 1
- Toaster 1
- Fruit Press 1
Interested in making a reservation or would you like more information?
Contact usAvailability & periods
Select a period for booking below- Week
- Twee weken
- Drie weken
- Vier weken
- Weekend
- Midweek
- Vakantieperiode 1 week
-
Week
- 03/01/2025 - 10/01/2025 (€606)
- 10/01/2025 - 17/01/2025 (€564)
- 17/01/2025 - 24/01/2025 (€564)
- 24/01/2025 - 31/01/2025 (€564)
- 31/01/2025 - 07/02/2025 (€564)
- 14/02/2025 - 21/02/2025 (€564)
- 21/02/2025 - 28/02/2025 (€730)
- 28/02/2025 - 07/03/2025 (€730)
- 07/03/2025 - 14/03/2025 (€606)
- 14/03/2025 - 21/03/2025 (€606)
- 21/03/2025 - 28/03/2025 (€606)
- 28/03/2025 - 04/04/2025 (€606)
- 18/04/2025 - 25/04/2025 (€897)
- 09/05/2025 - 16/05/2025 (€674)
- 16/05/2025 - 23/05/2025 (€674)
- 06/06/2025 - 13/06/2025 (€813)
- 13/06/2025 - 20/06/2025 (€785)
- 20/06/2025 - 27/06/2025 (€785)
- 27/06/2025 - 04/07/2025 (€1,007)
- 04/07/2025 - 11/07/2025 (€998)
- 11/07/2025 - 18/07/2025 (€998)
- 18/07/2025 - 25/07/2025 (€1,097)
- 25/07/2025 - 01/08/2025 (€1,097)
- 22/08/2025 - 29/08/2025 (€1,097)
- 29/08/2025 - 05/09/2025 (€779)
- 05/09/2025 - 12/09/2025 (€785)
- 12/09/2025 - 19/09/2025 (€785)
- 19/09/2025 - 26/09/2025 (€758)
- 26/09/2025 - 03/10/2025 (€770)
- 03/10/2025 - 10/10/2025 (€585)
- 10/10/2025 - 17/10/2025 (€585)
- 17/10/2025 - 24/10/2025 (€585)
- 24/10/2025 - 31/10/2025 (€835)
- 31/10/2025 - 07/11/2025 (€772)
- 07/11/2025 - 14/11/2025 (€668)
- 14/11/2025 - 21/11/2025 (€564)
- 21/11/2025 - 28/11/2025 (€564)
- 28/11/2025 - 05/12/2025 (€564)
- 05/12/2025 - 12/12/2025 (€564)
- 19/12/2025 - 26/12/2025 (€980)
- 26/12/2025 - 02/01/2026 (€1,035)
-
Twee weken
- 03/01/2025 - 17/01/2025 (€983)
- 10/01/2025 - 24/01/2025 (€948)
- 17/01/2025 - 31/01/2025 (€948)
- 24/01/2025 - 07/02/2025 (€948)
- 14/02/2025 - 28/02/2025 (€1,089)
- 21/02/2025 - 07/03/2025 (€1,231)
- 28/02/2025 - 14/03/2025 (€1,125)
- 07/03/2025 - 21/03/2025 (€1,020)
- 14/03/2025 - 28/03/2025 (€1,020)
- 21/03/2025 - 04/04/2025 (€1,020)
- 09/05/2025 - 23/05/2025 (€1,127)
- 06/06/2025 - 20/06/2025 (€1,340)
- 13/06/2025 - 27/06/2025 (€1,316)
- 20/06/2025 - 04/07/2025 (€1,502)
- 27/06/2025 - 11/07/2025 (€1,679)
- 04/07/2025 - 18/07/2025 (€1,670)
- 11/07/2025 - 25/07/2025 (€1,755)
- 18/07/2025 - 01/08/2025 (€1,840)
- 22/08/2025 - 05/09/2025 (€1,572)
- 29/08/2025 - 12/09/2025 (€1,310)
- 05/09/2025 - 19/09/2025 (€1,316)
- 12/09/2025 - 26/09/2025 (€1,292)
- 19/09/2025 - 03/10/2025 (€1,281)
- 26/09/2025 - 10/10/2025 (€1,138)
- 03/10/2025 - 17/10/2025 (€983)
- 10/10/2025 - 24/10/2025 (€983)
- 17/10/2025 - 31/10/2025 (€1,196)
- 24/10/2025 - 07/11/2025 (€1,355)
- 31/10/2025 - 14/11/2025 (€1,214)
- 07/11/2025 - 21/11/2025 (€1,036)
- 14/11/2025 - 28/11/2025 (€948)
- 21/11/2025 - 05/12/2025 (€948)
- 28/11/2025 - 12/12/2025 (€948)
- 19/12/2025 - 02/01/2026 (€1,702)
- 26/12/2025 - 09/01/2026 (€1,616)
-
Drie weken
- 03/01/2025 - 24/01/2025 (€1,429)
- 10/01/2025 - 31/01/2025 (€1,394)
- 17/01/2025 - 07/02/2025 (€1,394)
- 14/02/2025 - 07/03/2025 (€1,677)
- 21/02/2025 - 14/03/2025 (€1,712)
- 28/02/2025 - 21/03/2025 (€1,607)
- 07/03/2025 - 28/03/2025 (€1,501)
- 14/03/2025 - 04/04/2025 (€1,501)
- 06/06/2025 - 27/06/2025 (€1,970)
- 13/06/2025 - 04/07/2025 (€2,132)
- 20/06/2025 - 11/07/2025 (€2,309)
- 27/06/2025 - 18/07/2025 (€2,487)
- 04/07/2025 - 25/07/2025 (€2,562)
- 11/07/2025 - 01/08/2025 (€2,648)
- 22/08/2025 - 12/09/2025 (€2,202)
- 29/08/2025 - 19/09/2025 (€1,940)
- 05/09/2025 - 26/09/2025 (€1,922)
- 12/09/2025 - 03/10/2025 (€1,911)
- 19/09/2025 - 10/10/2025 (€1,745)
- 26/09/2025 - 17/10/2025 (€1,602)
- 03/10/2025 - 24/10/2025 (€1,447)
- 10/10/2025 - 31/10/2025 (€1,659)
- 17/10/2025 - 07/11/2025 (€1,819)
- 24/10/2025 - 14/11/2025 (€1,890)
- 31/10/2025 - 21/11/2025 (€1,659)
- 07/11/2025 - 28/11/2025 (€1,483)
- 14/11/2025 - 05/12/2025 (€1,394)
- 21/11/2025 - 12/12/2025 (€1,394)
- 19/12/2025 - 09/01/2026 (€2,043)
- 26/12/2025 - 16/01/2026 (€1,830)
-
Vier weken
- 03/01/2025 - 31/01/2025 (€1,721)
- 10/01/2025 - 07/02/2025 (€1,755)
- 14/02/2025 - 14/03/2025 (€2,056)
- 21/02/2025 - 21/03/2025 (€2,090)
- 28/02/2025 - 28/03/2025 (€1,991)
- 07/03/2025 - 04/04/2025 (€1,891)
- 06/06/2025 - 04/07/2025 (€2,639)
- 13/06/2025 - 11/07/2025 (€2,783)
- 20/06/2025 - 18/07/2025 (€2,948)
- 27/06/2025 - 25/07/2025 (€3,194)
- 04/07/2025 - 01/08/2025 (€3,264)
- 22/08/2025 - 19/09/2025 (€2,682)
- 29/08/2025 - 26/09/2025 (€2,414)
- 05/09/2025 - 03/10/2025 (€2,410)
- 12/09/2025 - 10/10/2025 (€2,256)
- 19/09/2025 - 17/10/2025 (€2,101)
- 26/09/2025 - 24/10/2025 (€2,129)
- 03/10/2025 - 31/10/2025 (€2,023)
- 10/10/2025 - 07/11/2025 (€2,173)
- 17/10/2025 - 14/11/2025 (€2,239)
- 24/10/2025 - 21/11/2025 (€2,223)
- 31/10/2025 - 28/11/2025 (€2,006)
- 07/11/2025 - 05/12/2025 (€1,840)
- 14/11/2025 - 12/12/2025 (€1,755)
- 19/12/2025 - 16/01/2026 (€2,500)
- 26/12/2025 - 23/01/2026 (€2,167)
- Vakantieperiode 2 weken
- Vakantieperiode 1 week
- Vakantieperiode 2 weken